RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 530289 | ||
| NSE Symbol* | NOTLISTED | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE102F01015 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L74140MH1983PLC029494 | ||
| Name of the company* | SP CAPITAL FINANCING LTD | ||
| Registered office address | |||
| Registered office address* | "The Ruby", 5SC, 5th Floor, South Wing, Level 8th JK Sawant Marg, Dadar West, Mumbai 400028 | ||
| Registered office state* | Maharashtra | ||
| Registered office city* | Mumbai | ||
| Registered office district* | Mumbai | ||
| Registered office pin code* | 400028 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 022 | 40372415 | |
| Registered office fax | 022 | 22844052 | |
| Registered office country* | INDIA | ||
| Registered office website* | www.spcapital.in | ||
| Registered office email* | spcapitalfin@gmail.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | "The Ruby", 5SC, 5th Floor, South Wing, Level 8th JK Sawant Marg, Dadar West, Mumbai 400028 | ||
| Correspondence state | Maharashtra | ||
| Correspondence city | Mumbai | ||
| Correspondence district | Mumbai | ||
| Correspondence pin code | 400028 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 022 | 40372415 | |
| Correspondence fax | 022 | 22844052 | |
| Correspondence country | INDIA | ||
| Correspondence email | spcapitalfin@gmail.com | ||
| Reporting quarter* | 30-09-2025 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 6012200 | 100 |
| National Stock Exchange of India Ltd(NSE) | 0 | 0 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 6012200 | |
| Held in dematerialised form in CDSL* | 2891167 | 48.09 |
| Held in dematerialised form in NSDL* | 3061133 | 50.92 |
| Physical* | 59900 | 1 |
| Total no.of shares* | 6012200 | 100 |
| Total no. of Security holders as on end of the quarter* | 2773 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | NA |
| Pending for more than 21 days* | 0 | 0 | NA |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Arun Omprakash Sonar | |
| PAN of the compliance officer* | HWDPS2512H | |
| Date of Appointment* | 08-05-2025 | |
| Designation* | Company Secretary and Compliance officer | |
| Membership Nos* | ACS | 68976 |
| Mobile no.* | 9137255093 | |
| Fax no. | ||
| E-mail id* | cs@spcapital.in | |
| Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | Yes | |
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | Yes | |
| Previous Compliance Officer Name | Sonali Sudhir Bapardekar | |
| PAN of the previous compliance officer* | EYXPB0685M | |
| Membership Nos | ACS | 66065 |
| Reason for entering the same membership Nos. | ||
| Date of Appointment | 20-03-2025 | |
| Date of Cessation | 08-05-2025 | |
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | Martinho Ferrao | |
| Date of issue of report* | 16-10-2025 | |
| Address* | Level 3, Office # 301, Dhun Building, 23/25 Janmabhoomi Marg, Fort, Mumbai - 400001 | |
| City* | Mumbai | |
| Pincode* | 400001 | |
| Contact no.* | 022-22024366 | |
| Fax no. | - | |
| Email* | mferraocs@yahoo.com | |
| Membership no.* | Fellow | 6221 |
| Firms registration number of audit firm | ||
| Name of the firm* | Martinho Ferrao and Associates | |
| COP number* | 5676 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | Bigshare Services Private Limited |
| SEBI registration no. | INR000001385 |
| Address | Office No. S6-2, 6th Floor, Pinaccle Business Park, Next to Ahura Centre, Mahakali Caves Road, Andheri (East), Mumbai – 400093 |
| State | Maharashtra |
| City | Mumbai |
| Pincode | 400093 |
| Contact no. | 022-62638200 |
| Fax number of RTA | - |
| E-mail id* | charmi@bigshareonline.com |
| Website Address* | www.bigshareonline.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |